
- Sold
- Condo
167 El Dorado St Unit A Arcadia, CA 91006 Get directions
$850,000 $346/Sq. ft.
3 Beds
4 Baths
2,457 Sq. ft.
23,448 Sq. ft. Lot
- Age 22 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Holly Avenue Elementary School | K-5 | 1.3 mi |
8 | First Avenue Middle School | 6-8 | 0.2 mi |
9 | Arcadia High School | 9-12 | 0.7 mi |
NA | Arcadia College Preparatory Private School | 9-12 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 167 El Dorado St Unit A
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-11-29 | Listing removed | $0 | CRMLS | |
2019-11-29 | Listing removed | $0 | CRMLS | |
2019-11-27 | Listed | $1,100,000 | $447 | CRMLS |
2019-11-26 | Listed for rent | $3,600 | $1 | CRMLS |
2019-01-12 | Listing removed | $4,000 | $1 | CRMLS |
2018-11-15 | Sold | - | - | Public Record |
2018-10-30 | Price Changed for rent | $4,000 | $1 | CRMLS |
2018-09-10 | Price Changed for rent | $5,500 | $2 | CRMLS |
2018-07-12 | Sold | - | - | SanDiegoCountySPN |
2018-07-12 | Listed for rent | $6,000 | $2 | CRMLS |
2018-07-12 | Sold | - | - | CRMLS |
2018-05-21 | Listed | $1,048,000 | $426 | SanDiegoCountySPN |
2018-05-21 | Listed | $1,048,000 | $426 | CRMLS |
2005-05-04 | Sold | - | - | Public Record |
2003-04-14 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 167 El Dorado St Unit A Arcadia, CA 91006 $850,000
- 3 beds 4 Baths 2,457 Sq. ft. 23,448 Sq. ft. Lot
Find out what your home is worth
-
Fred Ashkar
SRES, RCC, CNHS, e-PRO, CRS, GRI Broker Associate with 36 years experience - Remax Premier Properties 223 N. 1st Avenue Suite 101, Arcadia, CA 91006
- Mobile (818) 681-4975
- Office (626) 229-2263
- Email Fred@FredAshkar.com
- Areas Served Arcadia, Pasadena, San Marino, Glendale, Burbank, Glendora, La Canada Flintridge, Monrovia, South Pasadena, Sierra Madre, Temple City, San Gabriel
- Specializations Residential, Commercial